Fiberglass Cloth Item | Unit | TYPE : 7628 fiberglass cloth |
0.18mm | ||
|
| Standard |
Width | mm | 1270±10 |
Thickness | mm | 0.2±0.01 |
Weight per unit area | g/m² | 210±3 |
Yarn/Warp | EC 9-68 | |
Yarn/Weft | EC 9-68 | |
No. of threads warp | /cm | 17±1 |
No. of threads weft | /cm | 13±1 |
Tension strength warp | N/cm | ≥450 |
Tension strength weft | N/cm | ≥400 |
Loss on Ignition | % | <0.2 |
Finish | Silane finish |
Item | Unit | TYPE : 7637 fiberglass cloth |
0.2mm | ||
|
| Standard |
Width | mm | 1270±10 |
Length | m | 1800-3000 |
Thickness | mm | 0.2±0.02 |
Weight per unit area | g/m² | 230±5 |
Yarn/Warp | EC 9-68 | |
Yarn/Weft | EC 9-136 | |
No. of threads warp | /cm | 17.4±0.5 |
No. of threads weft | /cm | 8.2±0.5 |
Tensile strength warp | N/cm | ≥180 |
Tension strength Weft | N/cm | ≥180 |
Loss on Ignition(1h/550℃) | % | <0.2 |
Finish | Silane finish |
Item | Unit | TYPE : 1080 fiberglass cloth |
0.05mm | ||
|
| Standard |
Width | mm | 1050-1270 |
Thickness | mm | 0.05±0.01 |
Weight per unit area | g/m² | 50±2 |
Yarn/Warp | D450 | |
Yarn/Weft | D450 | |
No. of threads warp | /cm | 24±1 |
No. of threads weft | /cm | 18±1 |
High temperature | ℃ | 550 |
Item | Unit | TYPE: 2116 |
0.1mm | ||
|
| Standard |
Width | mm | 1050-1270 |
Length | m | 1800-3000 |
Thickness | mm | 0.1±0.01 |
Weight per unit area | g/m2 | 105±3 |
No of threads warp | cm-1 | 24±1 |
No of threads weft | cm-1 | 23±1 |
Yarn type | ---- | E-glass |
Weave type | ---- | plain weave |
Loss on Ignition | % | <0.2 |
Finish |
| Silane finish |