Weight (osy) | Weight (gsm) | Style | Density (Ends per cm) | Thickness (mm) | Width (mm) | Weave | |
Warp | Weft | ||||||
0.53 | 18±2 | 24±2 | 14±2 | 0.025±0.005 | 900-1500 | Plain | |
0.6 | 20±2 | 24±2 | 14±2 | 0.030±0.005 | 900-1500 | Plain | |
0.68 | 23±2 | 26±1 | 15±1 | 0.035±0.01 | 1030 | Plain | |
0.68 | 23±2 | 24±2 | 12±2 | 0.032±0.005 | 900-1500 | Plain | |
0.72 | 24±2.5 | 22±1 | 22±1 | 0.033±0.012 | 900-1500 | Plain | |
0.82 | 28±2 | 26±2 | 13±2 | 0.035±0.005 | 900-1500 | Plain | |
0.95 | 32±2 | 24±1 | 10±1 | 0.045±0.01 | 1030 | Plain | |
0.95 | 32±2 | 24±2 | 10±2 | 0.040±0.005 | 900-1500 | Plain | |
1 | 33±3 | 24±2 | 11±2 | 0.045±0.01 | 900-1500 | Plain | |
1.41 | 48±2.5 | 24±1 | 18±1 | 0.055±0.012 | 900-1500 | Plain | |
1.48 | 50±5 | 20±2 | 20±2 | 0.060±0.01 | 900-1500 | Plain | |
3 | 100±10 | 20±2 | 20±2 | 0.100±0.01 | 900-1500 | Plain | |
3.12 | 106±3 | 24±1 | 23±1 | 0.100±0.012 | 1270 | Plain | |
4.10 | 140±10 | 14±2 | 12±2 | 0.14±0.01 | 1050 | Plain | |
6 | 200±10 | 16±2 | 12±2 | 0.18±0.01 | 1030 | Plain | |
6 | 200±10 | 14±2 | 14±2 | 0.2±0.01 | 1000 | Plain | |
6 | 203±3 | 17±1 | 12±1 | 0.17±0.03 | 1270 | Plain | |
6.2 | 210±3 | 17±1 | 13±1 | 0.180±0.012 | 1270 | Plain | |
6.8 | 228±10 | 17±1 | 8±1 | 0.224±0.012 | 1270 | Plain | |
10.5 | 354±10 | 3734 Fiberglass cloth | 16±2 | 11±2 | 0.37±0.02 | 1000 | Plain |
12 | 410±10 | 17±2 | 13±2 | 0.4±0.02 | 1050 | Twill |
7-30 Days
1-3 Days